Keluaran Result Semua Pasaran

PASARAN RESULT TANGGAL
RESULT
GEORGIA MIDDAY (00:29 WIB) 7244 02/09/24
NEW JERSEY MIDDAY (00:59 WIB) 8265 02/09/24
MICHIGAN MIDDAY (00:59 WIB) 0882 02/09/24
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF)
8984 03/09/24
KENTUCKY MIDDAY (01:21 WIB) 6603 03/09/24
INDIANA MIDDAY (01:20 WIB) 5854 03/09/24
FLORIDA MIDDAY (01:30 WIB) 1386 03/09/24
TEXAS DAY (01:30 WIB) (SENIN OFF) 4434 03/09/24
WASHINGTON DC MIDDAY (01:55 WIB) 7229 03/09/24
VIRGINIA DAY (02:00 WIB) 8118 03/09/24
NEW YORK MIDDAY (02:30 WIB) 3447 03/09/24
NORTH CAROLINA DAY (03:00 WIB) 6025 03/09/24
MOROCCO QUATRO 1 (03:00 WIB) 8883 03/09/24
OREGON (03:00 WIB) 5065 03/09/24
GEORGIA EVENING (07:00 WIB) 3618 03/09/24
TEXAS EVENING (07:00 WIB) (SENIN OFF) 5215 03/09/24
OREGON (06:00) 0117 03/09/24
TENNESSE EVENING (07:20 WIB) 8133 03/09/24
MICHIGAN EVENING (07:30 WIB) 8148 03/09/24
WASHINGTON DC EVENING (07:57 WIB) 6182 03/09/24
FLORIDA EVENING (09:45 WIB) 7759 03/09/24
OREGON (09:00 WIB) 2304 03/09/24
NEW YORK EVENING (10:30 WIB) 4052 03/09/24
INDIANA EVENING (10:50 WIB) 7337 03/09/24
NEW JERSEY EVENING (10:56 WIB) 1635 03/09/24
KENTUCKY EVENING (11:00 WIB) 1316 03/09/24
VIRGINIA NIGHT (11:00 WIB)
2419 03/09/24
TEXAS NIGHT (10:12 WIB) (SENIN OFF) 7483 03/09/24
NORTH CAROLINA EVENING (10:22 WIB) 6335 03/09/24
GEORGIA NIGHT (10:34 WIB)
5201 03/09/24
CAMBODIA (11:50 WIB) 3373 03/09/24
KYIV (12:10 WIB) 6437 22/08/24
VIRGIN ISLAND (12:00 WIB)
8967 22/08/24
SANTORINI (12:00 WIB) 4823 22/08/24
BULLSEYE (13:10 WIB) 0156 03/09/24
OREGON (12:00 WIB) 7274 23/08/24
TOTO MACAU 1 (13:15 WIB) 4756 03/09/24
SYDNEY (14:00 WIB) 3022 03/09/24
SYDNEY 3P (14:00 WIB) 3022
3368
0869
03/09/24
JEONJU (15:15 WIB) 7712 22/08/24
LYON (15:45 WIB) 2190 22/08/24
CHINA (15:30 WIB) 2153 03/09/24
MUNCHEN (16:00 WIB) 1043 22/08/24
KAWAGUCHI (16:15 WIB) 0845 22/08/24
TOTO MACAU 2 (16:15 WIB) 7148 03/09/24
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) 0735 02/09/24
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) 9723
6357
0860
01/09/24
MOROCCO QUATRO 2 (18:00 WIB) 4323 03/09/24
GUAMPOOLS (19:00 WIB) 3280  22/08/24
DOMINICA (19:00 WIB) 8676 22/08/24
TOTO MACAU 3 (19:15 WIB)
8141 03/09/24
BOMBAY (19:45 WIB) 1704 22/08/24
PCSO (20:10 WIB) (MINGGU OFF) 9705 03/09/24
AKITA (20:30 WIB) 1440 22/08/24
IWAKI (20:30 WIB) 2019 22/08/24
TAIWAN (20:45 WIB) 7501 22/08/24
MOROCCO QUATRO 3 (21:00 WIB) 9815 22/08/24
BRUSSELS (21:15 WIB) 5129 22/08/24
BATU GONCANG (21:45 WIB) 2075 22/08/24
PHUKET CITY (21:45 WIB) 7633 22/08/24
TOTO MACAU 4 (22:15 WIB) 9393 22/08/24
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) 3188 22/08/24
TEXAS MORNING (22:00 WIB) (MINGGU OFF) 2396 22/08/24
HONGKONG (23:00 WIB) 9393 22/08/24
HONGKONG 3P (23:00 WIB) 9393
8993
9404
22/08/24
MOROCCO QUATRO 4 (00:00 WIB) 5208 23/08/24
KIMTOTO MEDAN (00:10 WIB) 1653 22/08/24
STOCKHOLM (00:30 WIB) 2453 22/08/24