PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 1873 | 14/02/2025 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
0027 | 14/02/2025 |
INDIANA MIDDAY (01:20 WIB) | 5292 | 14/02/2025 |
FLORIDA MIDDAY (01:30 WIB) | 9373 | 14/02/2025 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 4170 | 14/02/2025 |
VIRGINIA DAY (02:00 WIB) | 0786 | 14/02/2025 |
NEW YORK MIDDAY (02:30 WIB) | 2898 | 14/02/2025 |
NORTH CAROLINA DAY (03:00 WIB) | 2733 | 14/02/2025 |
MOROCCO QUATRO 1 (03:00 WIB) | 5494 | 14/02/2025 |
GEORGIA EVENING (06:00 WIB) | 8850 | 14/02/2025 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 3116 | 14/02/2025 |
OREGON (06:00) | 3734 | 14/02/2025 |
TENNESSE EVENING (07:20 WIB) | 4838 | 14/02/2025 |
FLORIDA EVENING (09:45 WIB) | 2033 | 14/02/2025 |
OREGON (09:00 WIB) | 1059 | 14/02/2025 |
NEW YORK EVENING (10:30 WIB) | 9433 | 14/02/2025 |
INDIANA EVENING (10:50 WIB) | 2197 | 14/02/2025 |
KENTUCKY EVENING (11:00 WIB) | 6984 | 14/02/2025 |
VIRGINIA NIGHT (11:00 WIB) |
5683 | 14/02/2025 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 0385 | 14/02/2025 |
GEORGIA NIGHT (10:34 WIB) |
5788 | 14/02/2025 |
CAMBODIA (11:50 WIB) | 6448 | 14/02/2025 |
BULLSEYE (13:10 WIB) | 2982 | 14/02/2025 |
OREGON (12:00 WIB) | 3351 | 14/02/2025 |
TOTO MACAU 1 (13:15 WIB) | 9466 | 14/02/2025 |
SYDNEY (14:00 WIB) | 1071 | 14/02/2025 |
SYDNEY 3P (14:00 WIB) | 1071 2590 7733 |
14/02/2025 |
CHINA (15:30 WIB) | 4734 | 12/02/2025 |
TOTO MACAU 2 (16:15 WIB) | 3184 | 12/02/2025 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 7164 | 12/02/2025 |
MOROCCO QUATRO 2 (18:00 WIB) | 7888 | 12/02/2025 |
TOTO MACAU 3 (19:15 WIB) |
0551 | 12/02/2025 |
PCSO (20:10 WIB) (MINGGU OFF) | 4335 | 12/02/2025 |
TAIWAN (20:45 WIB) | 4642 | 12/02/2025 |
MOROCCO QUATRO 3 (21:00 WIB) | 7035 | 12/02/2025 |
TOTO MACAU 4 (22:15 WIB) | 9846 | 12/02/2025 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 1685 | 12/02/2025 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 2207 | 12/02/2025 |
HONGKONG (23:00 WIB) | 3116 | 12/02/2025 |
MOROCCO QUATRO 4 (00:00 WIB) | 4936 | 13/02/2025 |